13.06.2022
As an extension of our manufacturing workshop, we have invested in a new vertical CNC machining centre. With the new machine, workpieces weighing up to 700 kg can be accurately milled and drilled. This will once again substantially increase our performance, especially in the medium range.
Premium 3-axis machining centre
Werkstücke
Technical Data KNUTH VECTOR 1300 M
Working ranges | ||
Table dimensions | mm | 1,400 - 700 |
T-Nuts (number x width x spacing) | mm | 6 x 18 x 100 |
Distance spindle nose – table surface | mm | 150 - 850 |
Traverse paths | ||
X-Axis travel | mm | 1,300 |
Y-Axis travel | mm | 720 |
Z-Axis travel | mm | 700 |
Main spidle | ||
Spindle speed | rpm | 10,000 |
Spindle mounting | BT 40 | |
Rapid traverse | ||
Rapid traverse X-Axis | m/min | 24 |
Rapid traverse Y-Axis | m/min | 24 |
Rapid traverse Z-Axis | m/min | 24 |
Feed rates | ||
Feed rates X-Axis | mm/min | 0,1 - 10 |
Feed rates Y-Axis | mm/min | 0,1 - 10 |
Feed rates Z-Axis | mm/min | 0,1 - 10 |
Tool Holder | ||
Number of tool positions | pieces | 24 |
Tool size Ø x L (max.) | mm | 80 x 300 |
Tool weight (max.) | kg | 7 |
Tool change time, chip / chip | s | 3,9 |
Tool change time, tool / tool | s | 1,8 |
Accuracy | ||
Positionioning accuracy | mm | 0,005 |
Repeatability | mm | 0,003 |
Drive power | ||
Main drive, constant load | kW | 17 |
X-Axis Motor power | kW | 5,5 |
Y-Axis Motor power | kW | 5,5 |
Z-Axis Motor power | kW | 5,5 |
Size and Weight | ||
Weight | kg | 9,000 |
Dimensions (Lenght x width x Height) | m | 3,4 x 2,6 x 3,3 |
© Copyright Lütgert & Co. GmbH | Friedrichsdorfer Straße 48 | 33335 Gütersloh (Germany) | Phone: +49 52 41 / 74 07 0 info@luetgert-antriebe.de | Sitemap | Legal Notice | Privacy policy | Privacy policy E-mails
© Copyright Lütgert & Co. GmbH
Friedrichsdorfer Straße 48
33335 Gütersloh
Germany
Phone: +49 52 41 / 74 07 0
info@luetgert-antriebe.de
Sitemap
Legal Notice
Privacy policy
Privacy policy E-mails